Bishie Collection 5/12 | ||||
---|---|---|---|---|
| Card # | Task | Progress | |
05 | Gain 100 Charm Points! | 57/100 | ||
06 | Turn in 10 Stamp Cards! | 0/10 | ||
07 | Spend 250 Lollipops! | 0/250 | ||
08 | Master 10 decks! | 0/10 | ||
09 | Donate 5 regulars and 2 specials decks within two months! | 0/7 | ||
11 | Turn in 15 Stamp Cards! | 0/15 | ||
12 | Master 15 decks! | 0/15 |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |